ORUKO Ọja | Calcium thiosulfate ojutu | ||
OPO | -- | Package | --- |
BHTCH RARA: | -- | ỌJỌ MFG | --- |
NKAN idanwo | ITOJU | Esi idanwo | |
Irisi | Awọ sihin omi | Awọ sihin omi | |
(Ca2S2O3) Akoonu, w/w% | ≥ 24.0 | 24.3 | |
Calcium (Ca) w/w% | ≥6.3 | 6.4 | |
Suiphur(S) w/w% | ≥10 | 10.2 | |
Awọn aibikita w/w% | ≤0.02 | 合格 tóótun | |
Oore-ọfẹ kan pato(25°C) | 1.24-1.30 | 1.271 | |
Iye PH (25°C) | 6.5-9.0 | 8.48 | |
Fe% | ≤ 0.005 | ≤ 0.005 | |
Pb,(ppm) | ≤ 1 | ≤ 1 | |
Hg,(ppm) | ≤ 1 | ≤ 1 | |
Cd, (ppm) | ≤ 1 | ≤ 1 | |
Kr, (ppm) | ≤ 1 | ≤ 1 | |
Bi, (ppm) | ≤ 1 | ≤ 1 |
3000 Metric Toonu fun oṣu kan
1. Awọn toonu melo ni o le pese ni oṣu kan?
Nipa 3000mt / osù jẹ ṣiṣe.Ti o ba ni awọn iwulo diẹ sii, a yoo gbiyanju lati pade.
2. Kini awọn idiyele rẹ?
Iye idiyele naa jẹ ipinnu nipasẹ apoti, opoiye, ati ibudo opin irin ajo ti o nilo;A tun le yan laarin eiyan ati ọkọ nla lati dinku awọn idiyele fun awọn alabara wa.Nitorinaa, ṣaaju ki o to sọ, jọwọ gba alaye wọnyi ni imọran.
3. Iru awọn ọna isanwo wo ni o gba?
A le gba T / T, LC ni oju, LC gun awọn ofin, DP ati awọn miiran okeere owo sisan.
4. Ṣe o le pese awọn iwe ti o yẹ?
Bẹẹni, a le pese iwe-ipamọ pupọ julọ pẹlu Awọn iwe-ẹri ti Onínọmbà / Iṣeduro;Iṣeduro;Ipilẹṣẹ;CCPIT;Ijẹrisi ile-iṣẹ ajeji;Iwe-ẹri de ọdọ;Iwe-ẹri Titaja Ọfẹ ati awọn iwe aṣẹ okeere miiran nibiti o nilo.